| First three men – BTU50 | ||
| Guy Landon | 7:48:12 | |
| Alex Lambert | 8:19:37 | |
| Steve Peters | 8:38:27 | |
| First three women – BTU50 | ||
| Amy Boalch | 8:27:32 | |
| Zoe Woodward | 9:40:37 | |
| Kerry Whitton | 10:48:02 |
| First three men – BTU56 | ||
| Gareth Williams | New Course Record | 9:22:00 |
| Jack Blanchard | Town and Country Harriers | 9:52:55 |
| ==James Ralston ==Ed Gwynne-Harris ==Paul Brennan | 10:03:00 | |
| First three women – BTU56 | ||
| Laura Swanton-Rouvelin | New Course Record | 10:05:47 |
| Karen Fronteras | 12:03:35 | |
| Agnieszka Kaminska | 12:10:45 |
