| First three men – BTU50 | ||
| Dan Summers | New Course Record! Westbury Harriers | 7:23:00 |
| Jake Tinwell | 8:40:30 | |
| Mark Ducker | Southville Running Club | 9:02:45 |
| First three women – BTU50 | ||
| Rachel Seckl | London Heathside | 10:12:00 |
| Frances Crozier | Clevedon Athletic Club | 10:24:30 |
| Jodie Lee | 10:52:00 |
| First three men – BTU56 | ||
| James Grinter | Southsea Fell Runners | 9:53:00 |
| Alex Smith | Westbury Harriers | 10:24:00 |
| Lee McMeekin | Medway & Maidstone | 10:43:00 |
| First three women – BTU56 | ||
| Jennifer Crouch | Town and Country Harriers | 11:22:00 |
| Michelle Claydon | Town and Country Harriers | 12:12:30 |
| Sarah Salt | OuterEdge | 13:37:30 |
