| First three men – BTU50 | ||
| Martin Reed | 7:31:30 | |
| James Whetman | 7:41:00 | |
| Gareth Williams | 8:19:30 | |
| First three women – BTU50 | ||
| Tallulah Pudney | 9:56:00 | |
| Sarah Smith | 10:43:00 | |
| Emma Bagley | 11:07:00 |
| First three men – BTU56 | ||
| Zen Sherley-Dale | 9:17:58 | New course record! |
| Oliver Tilling | 9:53:00 | |
| Tom Gange | 9:56:50 | |
| First three women – BTU56 | ||
| Jennifer Crouch | 10:27:00 | |
| Laura Jones | 11:35:00 | |
| Laura Croker | 11:36:00 |
