The routes take in many of the highlights of the Mendips, including beautiful villages like Axbridge, the Iron Age Hill Fort at Dolebury Warren, the highest point in the Mendip Hills (Beacon Batch) and of course, many great Butcombe pubs. The 50 mile route also includes Litton reservoirs, while the 50 km route climbs the side of the spectacular Cheddar Gorge, followed by the peaceful Velvet Bottom nature reserve.
BTU50M race

Download the provisional gpx here: Outdoor Active | GPX (version 1.1, last updated 16/12/2025).
Routes may be updated any time before the race, so please check for the latest versions.
There are seven checkpoints on the 50M route. The table below gives details, including our best guess at expected times for the first and last runners to come through.
| Leg | Total | First runner | Last runner | Cut-off | |
| Finish Mendip Activity Centre (BS25 5PQ) | 8:00 | 8:00 | |||
| CP1 Bleadon (Youth Club BS24 OPG) | 15 km | 15 km | 9.15 | 10.39 | |
| CP2 Axbridge (The Lamb Inn BS26 2AP) | 12 km | 27 km | 10.20 | 13.00 | |
| CP3 Draycott (The Cider Barn BS27 3RU) | 8 km | 35 km | 11.00 | 14.20 | |
| CP4 Priddy (The Queen Victoria Inn BA5 3BA) | 6 km | 41 km | 11.30 | 15.26 | 15.30 |
| CP5 Hinton Blewett (Village Hall BS39 5AY) | 15 km | 56 km | 12.50 | 18.13 | 18.15 |
| CP6 Compton Martin (The Ring O’ Bells BS40 6JE) | 7 km | 63 km | 13.27 | 19.30 | 19.30 |
| CP7 Charterhouse Outdoor Activity Center BS40 7XR | 6 km | 69 km | 14.04 | 20.56 | 21.00 |
| Finish Mendip Activity Centre (BS25 5PQ) | 11 km | 80 km | 15.00 | 23.00 | 23.00 |
BTU50K race

Download the provisional gpx here: Outdoor Active | GPX (version 1.1, last updated 16/12/2025)
Routes may be updated any time before the race, so please check for the latest versions.
There are three checkpoints on the 50M route. The table below gives details, including our best guess at expected times for the first and last runners to come through.
| Leg | Total | First runner | Last runner | Cut-off | |
| Finish Mendip Activity Centre (BS25 5PQ) | 9:00 | 9:00 | |||
| CP1 Bleadon (Youth Club BS24 OPG) | 15 km | 15 km | 10.15 | 11.49 | |
| CP2 Axbridge (The Lamb Inn BS26 2AP) | 12 km | 27 km | 11.20 | 14.07 | 14.15 |
| CP3 Charterhouse Outdoor Activity Center BS40 7XR | 12 km | 39 km | 12.30 | 16.33 | 16.45 |
| Finish Mendip Activity Centre (BS25 5PQ) | 11 km | 50 km | 13.20 | 18.56 | 19.00 |
